| 
			 
			 
		 | 
		
			  
		  | 
		
			   
			Amygdala (Left Channel) and Hippocampus (Right
			Channel) 
			This is
			a stereo signal, with different output to the left and right channels. 
			The left channel carries the Amygdaloid Signal, and the right channel
			carries a hippocampal signal (there are two different signals from the hippocampus. 
			About the Hippocampal signal: 
			1) Although it's derived from the same EEG pattern (long-term potentiating)
			as the standard Hippocampal signal, the duration of the bursts of output are different, as well as the length of time
			between the bursts.
			2) To offer a metaphor for the difference between the standard hippocampal
			signal and this one, we can say that wave form has the same shape, but different proportions.
			3) Like the normal hippocampal signal, there have been a range of responses
			to this one. Two (male) responses in particular included reports of 'being energized', and an increase in verbal/mathematical/logical
			skills. These reports reflect subjective experiences, and should not be considered generalizable.
			Both of these reports were following regular use of the standard hippocampal
			signal. In one of these instances, the person was feeling quite lethargic beforehand.
			One female participant, who was unable to get a truly pleasant session
			using the standard hippocampal signal, found that alternative one to be quite nice for her.
			 
			Others have reported effects no different from the standard hippocampal signal
			 
			Reports have included experiencing 'dud' sessions with the standard hippocampal signal, but having experiences
			after changing to the alternate.
			 
			4) Right now, the reason why some people respond differently to this wave form is an open question. One explanation
			is that the alternative hippocampal signal selectively affects the portions of the right hippocampus which recruits
			supporting functions from the left hippocampus. In other words, this waveform, applied over the right side, might
			recruit portions the left hippocampus more readily than the normal right channel signal. This explanation is consistent
			with reports, but remains hypothetical.
			Another explanation is that any alternate hippocampal waveform might initiate
			phenomenal effects following the standard one simply because the alternate waveform is a more novel pattern.
			6) So far, negative effects of any kind, including 'snapack' effects, have
			not been reported following the use of this wave form, with the one exception of a person whose sessions were longer
			than suggested.
			7) For the present, this waveform should be considered as more experimental
			than the Standard Hippocampal signal
			 
			About The Amygdaloid Signal
			This signal is based on EEG data derived from the amygdala. 
			 
			The amygdala is specialized for emotions, and it supports opposite emotions on the two sides of the brain. 
			 
			For most people, the one on the right supports negative emotions, most importantly fear, and the one on the left
			supports positive emotions. 
			 
			The amygdala is a deep brain structure, and it's extensively connected to the temporal lobes. 
			 
			A good starting point in using this signal is the temporal lobes on the left side. 
			 
			Some people have a 'left-handed' amygdala. If you find this signal uncomfortable over the left temporal lobe, you
			can try it on the right. 
			 
			Test your self with this signal over both sides if you feel a burst of fear or anxiety during a session. 
			 
			If the left temporal lobe feels good using this signal, but you feel a bit down after the session, or sessions,
			you can try the left frontal lobe using this signal. 
			 
			Maintaining a good balance between frontal and temporal lobe activity is important in maintaining a healthy inner
			state. After a couple of series of sessions over the temporal lobes using this signal, change to a frontal lobe
			presentation. 
			When beginning to use any signal, it's a good idea to begin with shorter sessions. 
			When you're planning to use a signal over only one side, it's good to try it over
			each side to see which side feels best with that signal for you. 
			This session is usually better after the sun goes down. 
			
				
					
						
						 
					 
				 
			 
		 |