Remote viewing is apparently associated with unusual activity in the
					occipital lobes. The study that uncovered this reported experiments with a pilot remote viewer. The study noted
					that the unusual activity in the occipital lobes was moderately correlated with the remote viewer's accuracy. It
					observed that "Remote viewing may be enhanced by complex experimentally generated magnetic fields designed
					to interact with the Neuromagnetic 'binding factor' of consciousness".
					
					
					The MODULATED 40HZ SIGNAL is designed to interact with the signals interpreted as being the binding factor
					for consciousness in this case. However, it has not been tested in practice for enhancement of remote viewing skills.
					Application of the modulated 40hz signal over the occipital lobes may
					increase the probabilities of remote viewing for some people. Using remote viewing exercises may facilitate it's
					effectiveness.
					Besides this, it's important to spend some time with traditional (mental)
					methods of learning to remote view. The perceptions that come from remote viewing can be lost in the many associations,
					images, sensations, and emotions that can be sparked by our own thoughts. Knowing which of these reflects information-at-a-distance
					requires a little education. In general, it's a matter of knowing what one very first thought is after turning
					our attention to to something we want to see. You think of a person, and the very first thing that jumps to mind
					about them "as the spark comes from the flint" - without any intervening perceptions or gaps - offers
					some information about that person.
					It takes practice, and being greedy for the experience makes it more
					difficult. When a psychic wants to be right, their cnhances for actually being right go down.
					
					
					
					Persinger, M.A. Et Al, "Remote Viewing With The Artist Ingo
					Swann: Neuropsychological Profile, Electroencephalographic Correlates, Magnetic Resonance Imaging (MRI) And Possible
					Mechanisms" Perceptual And Motor Skills, 2002, 94, 927-949