The Magnetic Signals:
				To use Shakti effectively, you need to understand something about the brain.
				There are other signals based on different principles, included in Shakti. Each signal has it's own information
				page, but let's look at the source for three of the signals - the amygdala, the caudate nucleus, and the hippocampus.
				You have two of each, one on each side.
				The Amygdala
				is an emotional structure.
				
				On the one side, it supports a broad range of negative emotions, most importantly fear (along with many other functions).
				On the other side, it supports a broad range of positive emotions, such as
				elation (along with many other functions).
				
				The Hippocampus is a cognitive, or 'thinking'
				structure.
				On the one side, it supports silent, non-verbal ways of thinking, positive
				thoughts and expectations, spatial perceptions, and several kinds of inner imaging, including imagination, visualization,
				and pictorial memories (along with many other functions).
				On the other side, it supports verbal skills, negative thoughts and expectations,
				and logical thought (along with many other functions).
				
				The Caudate Nucleus is a somatic or 'bodily'
				structure.
				On one side, it seems to support arousal (including anger, excitement, sexual
				desire, and a sense of anticipation.
				One the other, it supports relaxation, calm, and even lethargy.
				Based on preliminary reports from a few people using this signal.
				Each of these structures has a signal that belongs only to
				it. The two signals appear on an EEG (An electroencephalograph. The signals that come out of these are also called
				'brain waves'.)
				An EEG signal is a record of an electrical signal. Shakti
				begins when these EEG signals are converted into magnetic signals.
				The magnetic signals are applied to the head at very low
				strength (close to what comes out of a telephone receiver when you're holding it next to your ear.) The signals
				are short bursts, followed by intervals of silence.
				Each signal speaks a language that only one brain structure
				understands.
				So only the one brain part responds. It communicates with
				other parts, of course, and they, in turn, also start responding.
				You have two hippocampus(s) and two amygdala(e), one on
				each side of the brain. You have two caudate nuclei, as well.
				Shakti is applied using the structures own signal, but
				only over the side of the head where it supports something positive.
				When these structures respond, they put the person in a
				positive altered state of consciousness.
				Shakti uses signals derived from specific brain structures,
				including two taken from the amygdala and the hippocampus, and they activate these two structures, as well as areas
				that are naturally connected to them.
				The amygdala and the hippocampus are parts of the limbic
				system. The caudate nucleus does not appear In this example.
			
			
				
					Even though we can apply the wave forms "symmetrically" (one
					each side at the same time), your brain probably doesn't work symmetrically. For example, if you have low self-esteem,
					you probably use your right side more. If you're prone to irritability, you might be more active on the left side.
					If you're very emotional, your amygdala's activity might
					offset your hippocampal activity a bit. If you think in pictures, you might have a busy right hippocampus. If you
					think in words, you might have a busier left hippocampus.
				 
				This means that some session designs may not be as dramatic as others
				for you.
				The things that affect the way individual brains respond to Shakti often
				relate to long standing, even lifetime, personality traits. If targeted structure has a history of low activity,
				Shakti might produce quite a marked experience for the person.
				
				There are other signals, including one that alters the "binding factor" for human
				consciousness, based on years of lab work. This signal has produced some profound experiences. (LINK)
			
			
				 
				
					
						| 
							  
						  | 
						
							 ALTERNATING THE SIGNALS 
						  | 
						
							 Each pair of coils has two poles. One positive and one negative. 
							 
							When the coils are actually producing the signals, the area between the coils are stimulated.
						  | 
					
					
						| 
							  
						  | 
						
							  Activity outside these areas are reduced while this is happening. With the
							alternating signals, this happens too quickly for one of the two strips to finish deactivating before the other
							begins to activate. 
							 
							The activity created by one pair of coils is pulled into the area between the second pair of coils. This process,
							called 'intrusion', shunts the activity back and forth between the two strips of brain between the coils. As the
							two interact, the overall activity becomes much more intense than could ever be produced by stationary fields.
							Alternating signals over the temporal lobes are the ones that were used in most of the reports made famous through
							TV documentaries. Conversations with Persinger confirmed that alternating signals are equivalent to rotating coils
							in many important respects.
						  | 
					
				
				From a BBC report:
				
				"How does Dr. Persinger induce artificially religious experiences in his patients?
				
				"Dr. Persinger has designed a helmet that produces a very weak rotating magnetic field of between ten nanotesla and one microtesla over the temporal lobes
				of the brain. This is placed on the subject's head and they are placed in a quiet chamber while blindfolded. So
				that there is no risk of 'suggestion', the only information that the subjects are given is that they are going
				in for a relaxation experiment. Neither the subject nor the experimenter carrying out the test has any idea of
				the true purpose of the experiment. In addition to this, the experiment is also run with the field switched both
				off and on. This procedure Dr. Persinger claims will induce an experience in over 80% of test subjects."
				
				From New Scientist
				(4/21/01)
				
				"For several years, Persinger has been using a technique called transcranial magnetic stimulation to induce
				all sorts of surreal experiences in ordinary people (New Scientist, 19 November 1994, p 29). Through trial and
				error and a bit of educated guesswork, he's found that a weak magnetic field--1 microtesla, which is roughly that
				generated by a computer monitor--rotating anticlockwise in a complex pattern about the temporal lobes will cause four out of five people
				to feel a spectral presence in the room with them."
				The power of moving magnetic signals is illustrated in one study where
				3 volunteers were given LSD and were given sessions with the Koren Helmet. When the coils were moving, the subjects
				saw "blobs of white, purplish, or greenish-yellow lights ". When the magnets (ordinary horseshoe magnets,
				not the coils or signals used in Shakti) weren't moving, the subjects didn't see these lights. 
				
					
						| 
							 And those were common magnets, not much different from the kind you might
							have on your refrigerator................ Like This..»
						  | 
						
							  
						  | 
						
							  
						
  | 
					
				
				FAST AND SLOW ALTERNATION
				The first version of the software for the 8-Coil unit switched the signals
				from one channel to the other slowly - one 'switch' after one instance of the signal. This version includes "fast'
				alternation, in which the signals alternate between channels twice each second. This faster speed is based on lab
				work done by the people who developed the first version of this technology. In lab tests, it emerged as the most
				effective.
				Both fast and slow alternation are included in this software to allow
				more choices for each user.
				Listening to the signals through a pair of headphones or speakers will
				give you a better sense of the difference.